Sven is travelling for work in an official capacity and thus increasing his ecological footprint. In order to reduce his footprint he buys Carbon Removal Certificates from puro.earth.
We need to radically reduce our emissions. At the same time, in the near term, even with our best efforts at reduction some emissions will remain unavoidable. Especially in parliamentarian work in international networks it is necessary to meet and discuss issues in larger and diverse for a. In addition to emission reductions, compensation for unavoidable emissions should be a fundamental part of responsible consumption. That’s why Sven overcompensates by a factor of two. This means more carbon dioxide is always removed than what his travels cause.
Sven is also looking into carbon removal technologies in order to not only compensate but actually remove the CO2 his travels and his daily live produce.
Destination | Start | End | Organisation | Distance [km] | CO2 [g] |
---|---|---|---|---|---|
Athen | 3.3.19 | 6.3.19 | NATO-PA | 1,900 | 190,000 |
Antalya | 11.4.19 | 13.4.19 | NATO-PA | 2,400 | 240,000 |
Taipei | 14.4.19 | 20.4.19 | Invitatioun | 9,550 | 955,000 |
Bruxelles | 5.4.19 | 5.4.19 | NATO-PA | 225 | 22,500 |
Singapur | 5.5.19 | 10.5.19 | NATO-PA | 10,400 | 1,040,000 |
Bratislava | 31.5.19 | 3.6.19 | NATO-PA | 800 | 80,000 |
Senegal | 27.6.19 | 5.7.19 | ONGD | 4,500 | 450,000 |
Kiew | 18.7.19 | 22.7.19 | NATO-PA | 1,700 | 170,000 |
Laos | 6.9.19 | 16.9.19 | Invitatioun | 9,100 | 910,000 |
Helsinki | 29.9.19 | 1.10.19 | SCEG | 1,600 | 160,000 |
London | 11.10.19 | 14.10.19 | NATO-PA | 500 | 50,000 |
Washington & Norfolk | 27.10.19 | 1.11.19 | NATO-PA | 7,000 | 700,000 |
Paris [TGV] | 12.11.19 | 13.11.19 | Paris Peace Forum | 370 | 700 |
Amman | 17.11.19 | 18.11.19 | NATO PA | 3,250 | 325,000 |
Washington DC | 8.12.19 | 12.12.19 | NATO PA | 6,750 | 675,000 |
Strasbourg [Car] | 15.1.20 | 16.1.20 | EP | 225 | 45,000 |
Washington DC | 31.1.20 | 6.2.20 | OSCE | 6,750 | 675,000 |
Paris [TGV] | 24.2.20 | 26.2.20 | OECD | 370 | 700 |
Berlin | 7.3.20 | 8.3.20 | NATO PA | 1,400 | 140,000 |
Stockholm | 9.3.20 | 11.3.20 | NATO PA |
All those travels generated (with return travels) in total 6,8289 tons of CO2e.
I not only compensated but actually removed the same amount of CO2 from the atmosphere through puro.earth.